| | Name | Country |
Picture | Age | Helicopter | Engine | Radio | Sponsors |
| 201 | Dominique
Buhn | Switzerland |
| 37 | Trex
700 | OS
HZ 91 | Futaba
T12Z |
A2 Pro Fullymax Scorpion |
| 202 | Eigil
Stang Lund | Norway |
| 34 | Kasama
Srimok 90 | OS
91 SZH | Spektrum
Dx7 | Kasama
Helicopters Rapicon Elefun |
| 203 | Jurrien
Saelens | Belgium |
| 37 | MA
Ion X2 | Actro
32-3 | Futaba
12 FGA | Flightpower
Miniature Aircraft USA |
| 204 | Jonas
Schelpe | Belgium |
| 21 | Trex
700 | OS
91 SZ | Spektrum
Dx7 | Align
Flightpower Update RC |
| 205 | Tom-Erik
Rolfson | Norway |
| 21 | TT
Raptor 90 SE | OS
91 HZ | Spektrum
Dx7 | Thunder
Tiger |
| 206 | Bas
de Groot | Netherlands |
| 17 | Mikado
Logo 600 | Scorpion
4025-630 | JR
X9303 | Scorpion
Flightpower Flighttech |
| 207 | Michiel
Slegers | Netherlands |
| 28 | Mopilot
E12S | Scorpion
HK 4035-560 | JR
X9303 | CSM
Scorpion Systems Stefanslipo Shop |
| 208 | Sebastian
Duus | Denmark |
| 15 | Mikado
Logo 600 | Scorpion
4035 | Spektrum
Dx7 | Hyperion
Newheading Mikado |
| 209 | Oscar
Ohlson | Sweden |
| 15 | Mikado
Logo 500 | Plettenberg
20-12 HE | Futaba
14 MZ | Mikado
Flightpower Futaba |
| 210 | Jo
Kaulbach | Germany |
| 16 | Trex
600 | Align
50 | Futaba
T10 | Team
Robbe/Align Futaba |
| 211 | Jordan
Sadosky | France |
| 17 | Trex
700, Trex 700e | OS
91, Scorpion 4035 | Futaba | Heliracing-Shop
Scorpion Power |
| 212 | Klaus
Jensen | Denmark |
| 33 | Trex
700 | YS91SR | Spektrum
Dx9 | |
| 213 | Peter
Roper | UK |
| 18 | Synergy
N9 | OS
91 SZ | Futaba
12FGH | CSM
Climb-out Hobby Hangar |
| 214 | Massimo
Rubinelli | Italy |
| 34 | Trex
700 | OS
91 | Spektrum
Dx7 | ElyQ
Rapicon SAB |
| 215 | Mike
Freeman | UK |
| 38 | Avant
Aurora | YS91
SR | Spektrum
DX7 | Kessock
Models Midland Helicopters Optifuel |
| 216 | Michael
Daris | Belgium |
| 28 | Dyna-X | Scorpion | JR
9303 | Scorpion
RC Market Kongpower |
| 217 | Florian
Otzmann | Germany |
| 18 | Mikado
600 | Hacker
eT50-12L-8P | JR
X9303 | Mikado
Flightpower Hacker |
| 218 | Martin
Gottschling | Germany |
| 19 | Mikado
Logo 600 | Hacker
A50 ET | Futaba
FF9 | Mikado
Torsion Blades |
| 219 | Norbert
Papon | France |
| 28 | Trex
700 | YS
91 SR-RR | Futaba
FASST | Silver
Distribution Frogs Distribution |
| 220 | Maurizio
Suraci | Italy |
| 29 | Trex
700 | OS91
SZ | Jr
9303 | BizModel
SAB Rapicon |
| 221 | Stefan
Simmons | UK |
| 14 | Trex
700 | OS
91HZ | Spektrum
DX7 | Flightpower
CSM Black Country Models |
| 222 | Sebastiano
Gabutti | Italy |
| 16 | Mikado
Logo 600 | Kontronik
Pyro | Futaba
T14 Mz | Mikado
Hyperion Italia FlyModelComponents |
| 223 | Ugo
Farrugia | France |
| 18 | Mikado
Logo 600 | Hacker | Futaba
7CP | Helisolution
Ideal Models |
| 224 | Eitan
Goldstein | Israel |
| 10 | Trex
700 | OS91 | JR
9303 | |
| 225 | Raquel
Bellot | Spain |
| 21 | Trex
700 | YS-SR
91 | JR
X9303 | Freakware
Optifuel Torsion Blades |
| 226 | Teodoro
Sanchidrian | Spain |  | 41 | RJX
Xtreme 90 | OS91
| Futaba
10CP | Centro
RC Levante RJX Hobby Rapicon Fuel |
| 227 | Jose
Luis Pardo | Spain |  | 22 | JR
Vibe 90 | Align
91 | Futaba
10CP | Area
51RC Optifuel |
| Masters
Class |
| 301 | Alon
Barak | Israel |
| 9 | Trex
700 | Plettenburg | JR
9303 | Cy
Enterprises Thunder Power Schulze |
| 302 | Nico
Niewind | Germany |
| 17 | Mikado
Logo 600 | Kontronik
Pyro 30-12 | Futaba
T14 | Mikado
Robbe Futura Emcotec |
| 303 | Tristan
Balege | France |
| 19 | Trex
700 | NovaRossi | Futaba
12FG | Align
CY Enterprises FXModel |
| 304 | Dave
Fisher | UK |
| 46 | Trex
700 | OS
91 | JR
PCM 9x | Optifuel
NHP CSM |
| 305 | Kjetil
Strom | Norway |
| 33 | Trex
700 | OS
91 HZ | Spektrum
Dx7 | Spektrum
NHP Model Avionics |
| 306 | Jonathan
Bossion | France |
| 24 | Trex
700 | OS
91HZ | Futaba
T14 MZ | Compass
CSM SAB Composit |
| 307 | Dunkan
Bossion | France |
| 12 | Trex
700 | OS
91 HZ | Futaba
T 12 | Compass
Model CSM SAB Composit |
| 308 | Eric
Weber | Germany |
| 19 | Trex
700 | Align
90H | Futaba
T12 | Robbe
Align BBT |
| 309 | Daniel
Katzav | Israel |
| 16 | Trex
700 | OS
91 | JR
12X | ElyQ
Cy Enterprises Scorpion Motors |
| 310 | Andrea
Puosi | Italy |
| 27 | Trex
700 | OS
91 | JR
12X | Align Spektrum CSM |
| 311 | Daniel
Jetschin | Germany |
| 22 | Mikado
Logo 6003D | Kontronik | | Mikado
V Blades |
| 312 | James
Dargue | Australia |
| 18 | Hirobo
Turbulence D3 | OS
91 SZHP | JR
DSX9 | Hirobo
CY Entrprises Model Engines |
| 313 | Young-Rok
Son | Korea |
| 10 | MA
Stratus 90 | OS | Futaba | MA
Rapicon SWE Rotors |
| 314 | Pavel
Kefurt | Czech
Republic | | 17 | TT
Raptor | Align
91H | Futaba
T12 | Thunder
Tiger RCM-Pelican KOK Composite |
| 315 | Luigi
Rungi | Italy |
| 13 | Trex
700 | YS
91SR | Futaba
T12 | MSH
SAB Flightpower |
| 316 | Dominik
Haegele | Germany |
| 18 | Hirobo
Turbulence 3D | YS
91 | Futaba
FX-40 | BBT
Hirobo Futaba |
| 317 | Duncan
Osbourn | UK |
| 21 | Trex
700 | OS
91 HZ | JR
DSX 9 | Align
CSM OS |
| 318 | Andreas
Weber | Germany |
| 21 | Trex
600N | YS50 | Spektrum
DX7 | Torsion-Blades |
| 319 | Lukas
Riva | Switzerland |
| 19 | Trex
700 | YS | JR
12X | |
| 320 | Kim
Jensen | Denmark |
| 37 | Hirobo
Turbulence | YS
SR RR | JR
9303 | |
| 321 | Adam
Turner | UK |
| 22 | Outrage
90N | OS90HZ | Spektrum
DX7 | Outrage
RC Spektrum V Blades |
| 322 | John
O'Rourke | Ireland |
| 28 | Trex
700 | YS | Spektrum | Align
CY Enterprises Optifuel |
| 323 | Jukrawut
Rummaitree | Thailand |
| 34 | Outrage
90/50 | YS/OS | Futaba
14MZ | Outrage
RC CanoMoD Rapicon |
| 324 | Nicholas
Maxwell | USA |
| 19 | Align
700 | OS
91 HZ | Futaba
12Z | Power
Helis CY Enterprises |
| 325 | Tareq
al Saadi | UAE |
| 31 | Hirobo
Turbulence | YS
RR | Futaba
15MZ | |
| 326 | Korawich
Thongsri | Thailand |
| 19 | Trex700N | YS
91SR | Futaba
12FGH | NITICHA
Flying-Factory Grand RC |
| 327 | Theeradet
Mahamontree | Thailand |
| 19 | Outrage
90 | OS91 | Futaba
12Z | Outrage
RC CanoMoD Rapicon |